<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>928 - Cisco Kid &#187; Uncategorized</title>
	<atom:link href="http://atfguy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://atfguy.com</link>
	<description>an average site.</description>
	<lastBuildDate>Tue, 08 Mar 2011 22:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Contacts 3/8/2011</title>
		<link>http://atfguy.com/2011/03/08/contacts-382011/</link>
		<comments>http://atfguy.com/2011/03/08/contacts-382011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/?p=50</guid>
		<description><![CDATA[0925 hours &#8211; 27.475 LSB  &#8211; 25 in New York 1229hours 27.555USB &#8211; 1157 Ontario 1230hours 27.555USB &#8211; 1124 Ontario 1231hours 27.555USB &#8211; 107 Pittsburgh &#8220;Operator Don&#8221; 1237hours 27.555 USB &#8211; 375 Ohio 1500hours &#8211; 27.475 &#8211; LSB 1212 Hawaii &#8230; <a href="http://atfguy.com/2011/03/08/contacts-382011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>0925 hours &#8211; 27.475 LSB  &#8211; 25 in New York</p>
<p>1229hours 27.555USB &#8211; 1157 Ontario</p>
<p>1230hours 27.555USB &#8211; 1124 Ontario</p>
<p>1231hours 27.555USB &#8211; 107 Pittsburgh &#8220;Operator Don&#8221;</p>
<p>1237hours 27.555 USB &#8211; 375 Ohio</p>
<p>1500hours &#8211; 27.475 &#8211; LSB 1212 Hawaii &#8211; MAHALO!</p>
<p>1500hours 27.385LSB Mud Duck 1 Penns.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2011/03/08/contacts-382011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/8/2010 DX Contacts</title>
		<link>http://atfguy.com/2010/06/08/682010-dx-contacts/</link>
		<comments>http://atfguy.com/2010/06/08/682010-dx-contacts/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/06/08/682010-dx-contacts/</guid>
		<description><![CDATA[928 to Black Jack &#8211; Canadian Rose &#8211; British Columbia 928 to World Radio 178 &#8211; Washington 928 to 663 Tucson Arizona 928 to 721 Northern Washington 928 to World Radio 555 &#8211; Canada]]></description>
			<content:encoded><![CDATA[<p>928 to Black Jack &#8211; Canadian Rose &#8211; British Columbia<br />
928 to World Radio 178 &#8211; Washington<br />
928 to 663 Tucson Arizona</p>
<p>928 to 721 Northern Washington</p>
<p>928 to World Radio 555 &#8211; Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/06/08/682010-dx-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts 6/7/2010</title>
		<link>http://atfguy.com/2010/06/07/contacts-672010/</link>
		<comments>http://atfguy.com/2010/06/07/contacts-672010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/06/07/contacts-672010/</guid>
		<description><![CDATA[Early morning contacts to Oregon. 63 The western outlaw (we are talking more frequent and he sounds local). I heard you in there Ted, Don&#8217;t give up!]]></description>
			<content:encoded><![CDATA[<p>Early morning contacts to Oregon.  63 The western outlaw (we are talking more frequent and he sounds local).  I heard you in there Ted, Don&#8217;t give up!  </p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/06/07/contacts-672010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX 6/3/2010</title>
		<link>http://atfguy.com/2010/06/03/dx-632010/</link>
		<comments>http://atfguy.com/2010/06/03/dx-632010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/06/03/dx-632010/</guid>
		<description><![CDATA[928 Montana &#8211; 413 oregon (weak) 928 Montana &#8211; OD 295 Foothills of the jefferson Mountains Oregon (stronger) 928 Montana &#8211; 108 Oregon 928 Montana &#8211; 559  Western Oregon]]></description>
			<content:encoded><![CDATA[<p>928 Montana &#8211; 413 oregon (weak)<br />
928 Montana &#8211; OD 295 Foothills of the jefferson Mountains Oregon (stronger)</p>
<p>928 Montana &#8211; 108 Oregon</p>
<p>928 Montana &#8211; 559  Western Oregon</p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/06/03/dx-632010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts 5/30/2010</title>
		<link>http://atfguy.com/2010/05/30/contacts-5302010/</link>
		<comments>http://atfguy.com/2010/05/30/contacts-5302010/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/05/30/contacts-5302010/</guid>
		<description><![CDATA[CQ DX CQ DX, the solar cycle is picking up. Early morning contacts &#8220;928 Montana &#8211; 488 Central Arizona&#8221; &#8220;928 Montana &#8211; World Radio 149 &#8211; California&#8221; Afternoon: &#8220;928 Montana &#8211; World radio 178 &#8211; Coast of Washington&#8221; &#8220;928 Montana &#8230; <a href="http://atfguy.com/2010/05/30/contacts-5302010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CQ DX CQ DX, the solar cycle is picking up.<br />
Early morning contacts</p>
<p>&#8220;928 Montana &#8211; 488 Central Arizona&#8221;<br />
&#8220;928 Montana &#8211; World Radio 149 &#8211; California&#8221;</p>
<p>Afternoon:</p>
<p>&#8220;928 Montana &#8211; World radio 178 &#8211; Coast of Washington&#8221;</p>
<p>&#8220;928 Montana &#8211; 4150 Montana&#8221;</p>
<p>&#8220;928 Montana &#8211; WX257 Montana&#8221;</p>
<p>This list will be updated througout the day</p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/05/30/contacts-5302010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>319 Big Sky Montana</title>
		<link>http://atfguy.com/2010/03/03/319-big-sky-montana/</link>
		<comments>http://atfguy.com/2010/03/03/319-big-sky-montana/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/03/03/319-big-sky-montana/</guid>
		<description><![CDATA[Made contact with 319 Big Sky Montana today. Not a long DX, but nice to talk to some in staters. He was actually just down the road when we spoke, but I&#8217;ve heard him operating before out of Kalispell. 319 &#8230; <a href="http://atfguy.com/2010/03/03/319-big-sky-montana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Made contact with 319 Big Sky Montana today.  Not a long DX, but nice to talk to some in staters.  He was actually just down the road when we spoke, but I&#8217;ve heard him operating before out of Kalispell.  319 Big Sky, Happy DX&#8217;ing , 78&#8242;s.  928 Cisco Kid </p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/03/03/319-big-sky-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watergates 2/22/2010</title>
		<link>http://atfguy.com/2010/02/22/watergates-2222010/</link>
		<comments>http://atfguy.com/2010/02/22/watergates-2222010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/?p=33</guid>
		<description><![CDATA[Watergates for 2/22/2010 posted at www.youtube.com/user/928ciscokid 11 meter propogation has been great.  I moved my 11 meter Dipole antenna into the attic in a Horizontal position as well as aquired 4 new radios. a Midland Alan 8011 Export Only, a &#8230; <a href="http://atfguy.com/2010/02/22/watergates-2222010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watergates for 2/22/2010 posted at</p>
<p><a href="http://www.youtube.com/user/928ciscokid">www.youtube.com/user/928ciscokid</a></p>
<p>11 meter propogation has been great.  I moved my 11 meter Dipole antenna into the attic in a Horizontal position as well as aquired 4 new radios. a Midland Alan 8011 Export Only, a Midland 77-115, a Texas Ranger TR-396FC and a Uniden pc78LTW.</p>
<p>Pictures to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/02/22/watergates-2222010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Dipole 11 Meters</title>
		<link>http://atfguy.com/2010/01/11/homemade-dipole-11-meters/</link>
		<comments>http://atfguy.com/2010/01/11/homemade-dipole-11-meters/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/2010/01/11/homemade-dipole-11-meters/</guid>
		<description><![CDATA[  As per the requests of &#8220;Bullets&#8221; from www.cbradiotalk.com, the largest CB Forum on the internet, I am posting a few photos of my Home made Dipole antenna that is giving me SWR readings of 1.3:1.3 As you will see, &#8230; <a href="http://atfguy.com/2010/01/11/homemade-dipole-11-meters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>As per the requests of &#8220;Bullets&#8221; from www.cbradiotalk.com, the largest CB Forum on the internet, I am posting a few photos of my Home made Dipole antenna that is giving me SWR readings of 1.3:1.3</p>
<p>As you will see, it is a very inexpensive setup. The Marines actually have a manual on how to make their own antennas in combat. This follows theories.</p>
<p>Photo 1 is just showing that the CB Coax plugs into the back of your device like normal.  The coax runs up to Photo 2.  In Photo 2, the Coax cable is Cut.  There are 2 Red Wires (12 Gauge cable).  one Red cable will connect to your Shielding of the Coax, One Red Cable will connect to the inside Wire of the coax.  That black circle thing, that&#8217;s a bottle cap.  I am using it as an insulator.  The red cable will run a certain length depending on if you are using it for CB or Ham and then it will terminate to another Insulator (bottle cap) as shown in Photo 3.  If your SWR is Higher or Lower, you could adjust by putting the insulator closer to the end or further from the end (of the red coax)</p>
<p>Please, let me know if you have any questions/Requests.</p>
<p><a href="http://atfguy.com/wp-content/uploads/2010/01/DSC_0090.jpg"><img class="aligncenter size-medium wp-image-27" title="DSC_0090" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0090-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://atfguy.com/wp-content/uploads/2010/01/DSC_0087.jpg"><img class="aligncenter size-medium wp-image-28" title="DSC_0087" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0087-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://atfguy.com/wp-content/uploads/2010/01/DSC_0085.jpg"><img class="aligncenter size-medium wp-image-29" title="DSC_0085" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0085-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/01/11/homemade-dipole-11-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Room Setup</title>
		<link>http://atfguy.com/2010/01/10/new-computer-room-setup/</link>
		<comments>http://atfguy.com/2010/01/10/new-computer-room-setup/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/?p=18</guid>
		<description><![CDATA[This setup is not done.  The Air Force will be delivering my goods from Italy which will include stuff to add into here.  (2) 21&#8243; LCD&#8217;s, probably more computers, a Linksys Router with Linux installed (Google &#8220;when life gives you &#8230; <a href="http://atfguy.com/2010/01/10/new-computer-room-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This setup is not done.  The Air Force will be delivering my goods from Italy which will include stuff to add into here.  (2) 21&#8243; LCD&#8217;s, probably more computers, a Linksys Router with Linux installed (Google &#8220;when life gives you lemons, install dd-wrt)<br />
My current Radio is a Uniden Washington with a Rat Shack 19 AMP PSU hooked up to a TX-350 and my home made antenna in the background.  I know people won&#8217;t believe it, so attached is the SWR reading on the antenna!</p>
<p>More to follow
<a href='http://atfguy.com/2010/01/10/new-computer-room-setup/dsc_0070/' title='DSC_0070'><img width="150" height="150" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0070-150x150.jpg" class="attachment-thumbnail" alt="DSC_0070" title="DSC_0070" /></a>
<a href='http://atfguy.com/2010/01/10/new-computer-room-setup/dsc_0074/' title='DSC_0074'><img width="150" height="150" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0074-150x150.jpg" class="attachment-thumbnail" alt="DSC_0074" title="DSC_0074" /></a>
<a href='http://atfguy.com/2010/01/10/new-computer-room-setup/dsc_0082/' title='DSC_0082'><img width="150" height="150" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0082-150x150.jpg" class="attachment-thumbnail" alt="DSC_0082" title="DSC_0082" /></a>
</p>
<p><a href="http://atfguy.com/wp-content/uploads/2010/01/DSC_0082.jpg"><img class="aligncenter size-medium wp-image-25" title="DSC_0082" src="http://atfguy.com/wp-content/uploads/2010/01/DSC_0082-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2010/01/10/new-computer-room-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Chicago Photo</title>
		<link>http://atfguy.com/2009/12/27/city-of-chicago-photo/</link>
		<comments>http://atfguy.com/2009/12/27/city-of-chicago-photo/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atfguy.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://atfguy.com/wp-content/uploads/2009/12/DSC_0300.jpg"><img src="http://atfguy.com/wp-content/uploads/2009/12/DSC_0300-300x199.jpg" alt="" title="City of Chicago " width="300" height="199" class="aligncenter size-medium wp-image-16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atfguy.com/2009/12/27/city-of-chicago-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

